Since 2025, additional incentives to empower faculty members to engage in quality research at SBUS are available through a new set of internal research fundings. Both professorial and teaching tracks are welcome to apply for these fundings.
First, the U-level research grant scheme “University Research Support” is available to all faculty members, which provides $30,000 for professorial-track faculty and $15,000 for teaching-track faculty. At the school-level, we offer a Seedcorn Fund of $30,000 and a Personal Development Account (PDA) of $15,000 (beginning 2025/26) for all faculty members. In addition, a new category, the General Research Support Grant (GRSG), which provides $50,000/$25,000 for selective colleagues who demonstrate research potential and excellence.
Finally, starting in 2025/26, faculty members may receive $50,000 research grant for a UTD journal publication, an additional $10,000 from the school for conference support (if required expenses are over the University Research Support allowance).
RGC Grant Project 25/26
| Project PI(s) | Project Title | Total Amount (HK$) |
|---|---|---|
| Dr. King King LI (EAF) Associate Professor | Monetary Incentives and Creativity: An Experimental Investigation | 885,711 |
| Dr. Linda Chang WANG (MGT) Associate Professor | Which Relationships Are Right for Me, LMX, TMX, or Neither? The Influence of Regulatory Foci and Workflow Network on Social Exchange and Newcomers Adjustment | 448,786 |
| Dr. Pauline Wai Yee WONG (ACY) Assistant Professor | Bridging Theory and Industry Practice: Advancing ESG Excellence in Hong Kong and Beyond | 342,899 |
RGC Grant Project 24/25
| Project PI(s) | Project Title | Total Amount (HK$) |
|---|---|---|
| Dr. Anny Shuaiyi LIU (EAF) Lecturer | Two Birds, One Stone? A Look on China’s Targeted Reserve Reduction in the Context of Going Green and Opening up | 248,500 |
| Dr. Eko Yi LIAO (MGT) Associate Professor | Not Knowing is a Blessing? An Information Asymmetry Perspective of Pay Secrecy | 526,800 |
RGC Grant Project 23/24
| Project PI(s) | Project Title | Total Amount (HK$) |
|---|---|---|
| Dr. Belinda Ling Na YAU (ACY) Assistant Professor | SOE State Audit in China | 660,200 |
| Dr. Noel Yuen Shan WONG (MGT) Assistant Professor | Distinct effects of intrinsic and extrinsic rewards on employee creativity and routine performance: The dual role of mindfulness | 417,550 |
| Dr. Thomas Wing Yan MAN (MGT) Assistant Professor | A multilevel model of workplace happiness: Examining the effects of internal market orientation, supervisory trust on employee work outcomes and organisational performance | 526,800 |
| Dr. Fiona Sin Yan TSE (MKT) Assistant Professor | Leveraging customer co-creation platform for firm innovative performance | 247,494 |
GRSG (Type A)
| Researcher (s) | Research Expertise | Total Amount (HK$) | Year of Approval |
|---|---|---|---|
| Dr. Linda Chang WANG | Leadership, Work relationships and teams, Corporate governance and innovation | 50,000 | 2026 |
| Dr. Kenneth Ka Kei KWONG | Business ethics, Marketing strategy | 50,000 | 2025 |
| Dr. Fiona Sin Yan TSE | Channel strategies, Interfirm relationship management, Digital platform, International business | 50,000 | 2024 |
| Dr. Noel Yuen Shan WONG | Prosocial motivation, Time perspective, and Mindfulness | 50,000 | 2024 |
| Dr. Eko Yi LIAO | Employee proactivity, Employee work experience, Latent change modeling | 50,000 | 2024 |
| Dr. Belinda Ling Na YAU | Auditing, Policy implication, Financial reporting | 50,000 | 2024 |
GRSG (Type B)
| Researcher (s) | Research Expertise | Total Amount (HK$) | Year of Approval |
|---|---|---|---|
| Dr. Lisa GOH | Financial reporting, Corporate governance, Executive compensation, Pensions and stock options, Standard-setting, Disclosure | 25,000 | 2025 |
| Dr. Kaz Wing Chun KWOK | Corporate finance, Cost structure | 25,000 | 2025 |
| Dr. Vivian Weiyin ZHANG | Auditing, Hong Kong and international taxation, Financial accounting | 25,000 | 2025 |
| Dr. Haksin CHAN | Service quality, Electronic word-of-mouth communication, Customer loyalty, Strategic marketing | 25,000 | 2025 |
| Prof. David Kwai Che TSE | Influencer marketing, MNE geo-political challenges & resilience strategies, Online brand experience and AI branding | 25,000 | 2025 |
| Dr. Crystal Xinru WU | Ethics, Consumer behavior, Online reviews, Servant leadership, Service learning | 25,000 | 2025 |
| Dr. Fiona Sin Yan TSE | Channel strategies, Interfirm relationship management, Digital platform, International business | 25,000 | 2024 |
| Dr. Crystal Xinru WU | Ethics, Consumer behavior, Online reviews, Servant leadership, Service learning | 25,000 | 2024 |
| Dr. Kevin Jing ZENG | Consumer behavior, Online word-of-mouth, Digital and sustainable marketing | 25,000 | 2024 |
| Dr. Vivian Weiyin ZHANG | Auditing, Hong Kong and international taxation, Financial accounting | 25,000 | 2024 |
Seedcorn
| Project PI (s) | Project Title | Total Amount (HK$) | Year of Approval |
|---|---|---|---|
| Dr. Stephen Seok-Hyun HWANG | Anticipating Retaliation: National Security Reviews, Cross-Border Acquisition Likelihood, and Stock Market Reactions | 30,000 | 2026 |
| Dr. King King LI | Motivational Karma Investment | 30,000 | 2024 |
| Mr. Roy Fai YING | Is DEI Just Lip Service Running on Reserve Mode? | 30,000 | 2024 |
| Dr. Noel Yuen Shan WONG | Can AI replace customers to give feedback? The effects of performance feedback source on employees’ creativity | 23,587.2 | 2024 |
| Dr. Kaylee Hao KONG | Patterns of crafting: A Latent Profile Analysis of Employee Job Crafting | 30,000 | 2023 |
| Dr. Liane Wai Ying LEE | A Stakeholder-engagement Approach to ESG Using Big Data Analytics | 29,900 | 2023 |
| Prof. Jeanne Ho Ying FU | The double-edged sword of team diversity: Unleashing learning potential from growth mindset | 30,000 | 2023 |
| Dr. Fanny Fong Yee CHAN | Effective strategies for communicating and promoting the sustainable development goals | 30,000 | 2023 |
| Dr. Liane Wai Ying LEE | A phenomenological study of mindfulness as a pathway toward socially responsible behaviour | 29,900 | 2022 |
| Dr. Sunny Hung Fai CHAN | Platform Design and Electronic Word-of-Mouth Adaptability: A Construal Level Perspective | 29,900 | 2022 |
| Dr. Crystal Xinru WU | Moving with the Times: Technology Adoption by Service Professionals | 29,979.6 | 2022 |
| Dr. Alvin Eng Sui ANG | ESG Rating Divergence and Stock Price Crash Risk | 30,000 | 2021 |
| Dr. Morgan Xin YANG | Communication Strategy in Loyalty Programme Management | 30,000 | 2021 |
| Dr. Eko Yi LIAO | Mindfulness and Job Crafting: A Diary Study II | 29,925 | 2021 |
| Dr. Noel Yuen Shan WONG | Mindfulness and Job Crafting: A Diary Study I | 29,925 | 2021 |

